| Rose Hill High School | ||||
| 2008 Rose Hill Invitational Tournament | ||||
| Lawrence | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Caleb Torneden | 9 | 5- 8 |
| 112 | Bye | 0- 0 | |
| 119 | Chris Lane | 10 | 14- 16 |
| 125 | Bye | 0- 0 | |
| 130 | Jake Pfannenstiel | 11 | 19- 10 |
| 135 | Blake Greenfield | 11 | 17- 3 |
| 140 | Bye | 0- 0 | |
| 145 | Dom Rieske | 10 | 13- 6 |
| 152 | Bye | 0- 0 | |
| 160 | Brian Cain | 11 | 20- 7 |
| 171 | Ryan Waller | 11 | 13- 9 |
| 189 | Bye | 0- 0 | |
| 215 | Jordan Kircher | 12 | 8- 12 |
| 275 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|