| Rose Hill High School | ||||
| 2008 Rose Hill Invitational Tournament | ||||
| Independence | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Chase Cushing | 9 | 8- 12 |
| 112 | Bye | 0- 0 | |
| 119 | Bye | 0- 0 | |
| 125 | Bye | 0- 0 | |
| 130 | Bye | 0- 0 | |
| 135 | Bye | 0- 0 | |
| 140 | Bye | 0- 0 | |
| 145 | A.J. Reed | 12 | 9- 13 |
| 152 | Ryan Taylor | 11 | 8- 12 |
| 160 | Bye | 0- 0 | |
| 171 | Bye | 0- 0 | |
| 189 | Bye | 0- 0 | |
| 215 | Mike Lyon | 11 | 6- 10 |
| 275 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|