| Rose Hill High School | ||||
| 2008 Rose Hill Invitational Tournament | ||||
| Hutchinson | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Bye | 0- 0 | |
| 112 | Brock Stewart | 11 | 3- 6 |
| 119 | Bye | 0- 0 | |
| 125 | Austin Peterson | 12 | 22- 10 |
| 130 | Treston Harris | 11 | 17- 14 |
| 135 | Colby Crank | 11 | 23- 7 |
| 140 | J.R. Roman | 9 | 11- 9 |
| 145 | Chris Boyd | 11 | 2- 2 |
| 152 | Dorieon Shaw | 12 | 15- 15 |
| 160 | Jaime Santos | 12 | 7- 9 |
| 171 | Dakota Sherry | 11 | 6- 10 |
| 189 | Romero Cotton | 12 | 33- 0 |
| 215 | Joey Sanders | 12 | 16- 14 |
| 275 | Mitch Wood | 12 | 23- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|