| Rose Hill High School | ||||
| 2008 Rose Hill Invitational Tournament | ||||
| Hugoton | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Derek Schnittker | 10 | 24- 6 |
| 112 | Tyler McBride | 9 | 19- 10 |
| 119 | Eric Knox | 9 | 16- 14 |
| 125 | Leo Flores | 12 | 20- 9 |
| 130 | Rafael Ortiz | 12 | 16- 9 |
| 135 | Bye | 0- 0 | |
| 140 | Cody Hill | 9 | 22- 11 |
| 145 | Bye | 0- 0 | |
| 152 | Gage Soderlund | 11 | 12- 16 |
| 160 | Bye | 0- 0 | |
| 171 | Matthew Hall | 12 | 2- 18 |
| 189 | Bye | 0- 0 | |
| 215 | Bye | 0- 0 | |
| 275 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|