| Rose Hill High School | ||||
| 2008 Rose Hill Invitational Tournament | ||||
| Concordia | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Bye | 0- 0 | |
| 112 | Bye | 0- 0 | |
| 119 | Heath Hoesli | 9 | 18- 11 |
| 125 | Alec Champlin | 9 | 20- 13 |
| 130 | Brandon Huber | 12 | 23- 11 |
| 135 | Bye | 0- 0 | |
| 140 | Levi Whitley | 12 | 29- 9 |
| 145 | Christian Fazel | 12 | 29- 8 |
| 152 | Jordan Tholstrup | 12 | 13- 7 |
| 160 | Dirk Lowell | 12 | 25- 14 |
| 171 | Tyler Hasenbank | 11 | 31- 8 |
| 189 | Levi Kindel | 11 | 24- 16 |
| 215 | Bye | 0- 0 | |
| 275 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|