| Rose Hill High School | ||||
| 2008 Rose Hill Invitational Tournament | ||||
| Andover | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Bye | 0- 0 | |
| 112 | Bye | 0- 0 | |
| 119 | Tyler Beck | 11 | 7- 17 |
| 125 | Bye | 0- 0 | |
| 130 | Peter Gordon | 10 | 11- 11 |
| 135 | Jordan Ray | 9 | 10- 15 |
| 140 | Bye | 0- 0 | |
| 145 | Bye | 0- 0 | |
| 152 | Joe Dusenbury | 10 | 4- 15 |
| 160 | Bye | 0- 0 | |
| 171 | Bye | 0- 0 | |
| 189 | Bye | 0- 0 | |
| 215 | Josh Fields | 12 | 4- 14 |
| 275 | Trey Bryan | 11 | 10- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|