| Rose Hill High School | ||||
| 2008 Rose Hill Invitational Tournament | ||||
| Home | ||||
| February 1 & 2, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Derby | 228.00 | |
| 2. | Valley Center | 178.00 | |
| 3. | Arkansas City | 151.00 | |
| 4. | Andale | 141.50 | |
| 5. | Hutchinson | 113.00 | |
| 6. | Chanute | 112.50 | |
| 7. | Labette County | 102.50 | |
| 8. | Concordia | 98.50 | |
| 9. | Winfield | 96.50 | |
| 10. | Columbus | 88.50 | |
| 11. | Augusta | 86.00 | |
| 12. | Rose Hill | 85.00 | |
| 13. | McPherson | 70.00 | |
| 14. | Caney Valley | 65.00 | |
| 15. | Wellington | 49.00 | |
| 16. | Fort Scott | 41.00 | |
| 17. | Hugoton | 29.50 | |
| 18. | Lawrence | 25.50 | |
| 19. | El Dorado | 23.00 | |
| 20. | Mulvane | 22.00 | |
| 21. | Independence | 6.00 | |
| 22. | Andover | 4.00 | |
| 23. | Team 23 | 0.00 | |
| (tie) | Team 24 | 0.00 | |
| (tie) | Team 25 | 0.00 | |
| (tie) | Team 26 | 0.00 | |
| (tie) | Team 27 | 0.00 | |
| (tie) | Team 28 | 0.00 | |
| (tie) | Team 29 | 0.00 | |
| (tie) | Team 30 | 0.00 | |
| (tie) | Team 31 | 0.00 | |
| (tie) | Team 32 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|