4A State Results
Feb. 22-23, 2008
Team Scores
Clay Center
151.0
Andale
116.5
Colby
112.0
Goodland
74.5
Abilene
60.0
Andover Central
59.5
Chanute
55.0
Labette County
54.0
Prairie View
53.5
Baldwin
50.0
Royal Valley
49.0
Columbus
47.0
Sante Fe Trail
41.0
Ulysses
37.0
Tonganoxie
36.5
Rose Hill
35.0
Concordia
34.0
Jefferson West
33.0
Smoky Valley
32.5
Paola
32.0
Pratt
31.0
Wellington
31.0
Perry-Lecompton
31.0
Augusta
26.0
St James
24.5
Spring Hill
24.0
Wamego
24.0
Hesston
22.0
Louisburg
20.0
Basehor-Linwood
20.0
Kansas City-Piper
19.0
Douglass
18.5
Osawatomie
18.0
Ottawa
16.0
Circle
13.0
Marysville
13.0
Anderson County
12.0
Atchison
12.0
Chapman
11.0
El Dorado
9.0
Mulvane
8.0
Hugoton
7.0
Russell
6.5
Clearwater
4.0
Eudora
4.0
Holton
4.0
Fredonia
3.0
Fort Scott
3.0
Buhler
3.0
Bishop Ward
3.0
Hiawatha
2.0
Parsons
1.0
Independence
0.0
Coffeyville - FK
0.0
Andover
0.0
Burlington
0.0
Individual Results
Wrestler
Weight
Record/Place
119
3-1 / 2nd
152
3-3 / 6th
Ryan Anderson
145
1-2
Kyle Smith
285
1-2
Pictures Taken By Amy Ellington
DSC05429 DSC05431 DSC05432 DSC05433 DSC05434 DSC05435 DSC05436 DSC05437 DSC05438 DSC05439
DSC05440 DSC05441 DSC05442 DSC05443 DSC05444 DSC05445 DSC05446 DSC05447 DSC05448 DSC05449
DSC05450 DSC05451 DSC05452 DSC05453 DSC05454 DSC05455 DSC05456 DSC05457 DSC05458 DSC05459
DSC05460 DSC05461 DSC05462 DSC05463 DSC05464 DSC05465 DSC05466 DSC05467 DSC05468 DSC05474
DSC05475 DSC05476 DSC05477 DSC05478 DSC05479 DSC05480 DSC05481 DSC05482 DSC05483 DSC05484
DSC05485 DSC05486 DSC05487 DSC05488 DSC05489 DSC05490 DSC05491 DSC05492 DSC05493 DSC05494
DSC05495 DSC05496 DSC05497 DSC05498 DSC05499 DSC05500 DSC05501 DSC05502 DSC05503 DSC05504
DSC05505 DSC05506 DSC05507 DSC05509 DSC05510 DSC05511 DSC05513 DSC05514 DSC05515 DSC05516
DSC05519 DSC05522 DSC05523 DSC05525 DSC05527 DSC05530 DSC05531 DSC05532 DSC05533 DSC05534
DSC05535 DSC05537 DSC05539 DSC05540 DSC05541 DSC05543 DSC05544 DSC05545 DSC05546 DSC05547
DSC05548 DSC05550                
Return to Wrestling Schedule