Derby Invitational
January 4-5, 2008
Team Scores
Bishop Carroll
244.5
Goddard
190
Derby
187.5
Ark City
122.5
Pittsburg
106.5
Wichita Heights
103
Emporia
101
Shawnee Heights
101
Blue Valley North
93.5
Great Bend
79
Rose Hill
57
Winfield
55
Putnam City West
50.5
Wichita South
46
El Dorado
36
Wellington
9
Individual Results
Wrestler
Weight
Record/Place
119
4-1 / 3rd
145
4-2 / 4th
285
3-2 / 4th
Will Eaton
103
0-2
Travis Belnap
125
1-2
Dustin Smades
140
0-2
Trey Ellington
135
2-2
Brenton Daniel
152
1-2
Stewart Firebaugh
215
0-2
Pictures Taken by Amy Ellington
DSC03338 DSC03339 DSC03340 DSC03345 DSC03346 DSC03349 DSC03350 DSC03351 DSC03354 DSC03357
DSC03362 DSC03364 DSC03365 DSC03366 DSC03368 DSC03369 DSC03370 DSC03371 DSC03373 DSC03377
DSC03381 DSC03382 DSC03384 DSC03388 DSC03389 DSC03391 DSC03392 DSC03398 DSC03399 DSC03400
DSC03402 DSC03404 DSC03405 DSC03407 DSC03409 DSC03410 DSC03413 DSC03414 DSC03417 DSC03419
DSC03420 DSC03421 DSC03422 DSC03423 DSC03424 DSC03425 DSC03426 DSC03427 DSC03429 DSC03431
DSC03436 DSC03437 DSC03439 DSC03440 DSC03441 DSC03442 DSC03443 DSC03445 DSC03446 DSC03447
DSC03451 DSC03452 DSC03454 DSC03455 DSC03456 DSC03457 DSC03459 DSC03461 DSC03465 DSC03469
DSC03470 DSC03471 DSC03472 DSC03474 DSC03475 DSC03476 DSC03477 DSC03479 DSC03480 DSC03481
DSC03483 DSC03484 DSC03486 DSC03487 DSC03488 DSC03493 DSC03494 DSC03495 DSC03497 DSC03499
DSC03500 DSC03501 DSC03502 DSC03503 DSC03504 DSC03505 DSC03506 DSC03507 DSC03508 DSC03509
DSC03512 DSC03514 DSC03517 DSC03518 DSC03519 DSC03520 DSC03521 DSC03522 DSC03523 DSC03524
DSC03525 DSC03526 DSC03527 DSC03528 DSC03529 DSC03530 DSC03531 DSC03532 DSC03533 DSC03534
DSC03535 DSC03536 DSC03537 DSC03538 DSC03539 DSC03540 DSC03541 DSC03542 DSC03543 DSC03544
DSC03545 DSC03546 DSC03547 DSC03548 DSC03549 DSC03550 DSC03551 DSC03552 DSC03553 DSC03554
DSC03555 DSC03557 DSC03559 DSC03560 DSC03561 DSC03562 DSC03563 DSC03564 DSC03565 DSC03566
DSC03567 DSC03568 DSC03569 DSC03570 DSC03572 DSC03574        
Return to Wrestling Schedule