Clearwater Invitational
January 12, 2008
Team Scores
Andover Central
171.5
Concordia
150
Rose Hill
122.5
Winfield
122
Caney Valley
101
Mulvane
95.5
Clearwater
92.5
Pratt
92
El Dorado
86.5
Wellington
69
Chaparral
28
Team X
28
Independence
14
Desoto
6.5
Individual Results
Wrestler
Weight
Record/Place
119
4-0 / 1st
125
3-0 / 1st
145
4-0 / 1st
285
2-1 / 2nd
130
3-1 / 3rd
152
2-2 / 4th
Will Eaton
103
0-2
Dustin Wilkes
135
1-2
Dustin Smades
140
1-2
Corey Hull
170
1-2
Stewart Firebaugh
215
1-2
Pictures Taken by Amy Ellington
DSC03701 DSC03702 DSC03703 DSC03704 DSC03706 DSC03712 DSC03713 DSC03714 DSC03715 DSC03716
DSC03717 DSC03718 DSC03721 DSC03723 DSC03724 DSC03725 DSC03726 DSC03727 DSC03728 DSC03730
DSC03731 DSC03732 DSC03733 DSC03734 DSC03735 DSC03736 DSC03737 DSC03738 DSC03740 DSC03741
DSC03743 DSC03745 DSC03746 DSC03747 DSC03748 DSC03750 DSC03751 DSC03753 DSC03755 DSC03756
DSC03758 DSC03760 DSC03764 DSC03765 DSC03767 DSC03768 DSC03770 DSC03772 DSC03773 DSC03774
DSC03775 DSC03779 DSC03782 DSC03783 DSC03785 DSC03786 DSC03787 DSC03790 DSC03791 DSC03792
DSC03794 DSC03795 DSC03796 DSC03797 DSC03798 DSC03800 DSC03802 DSC03803 DSC03804 DSC03805
DSC03806 DSC03807 DSC03808 DSC03809 DSC03810 DSC03811 DSC03812 DSC03813 DSC03814 DSC03815
DSC03818 DSC03819 DSC03821 DSC03823 DSC03824 DSC03825 DSC03826 DSC03827 DSC03828 DSC03829
DSC03830 DSC03831 DSC03832 DSC03833 DSC03834 DSC03835 DSC03836 DSC03838 DSC03839 DSC03840
DSC03841 DSC03842 DSC03843 DSC03844 DSC03845 DSC03846 DSC03847 DSC03848 DSC03851 DSC03852
DSC03853 DSC03854 DSC03855 DSC03857 DSC03859 DSC03860 DSC03862 DSC03863 DSC03864 DSC03865
DSC03866 DSC03867 DSC03868 DSC03869 DSC03871 DSC03872 DSC03873 DSC03875 DSC03876 DSC03878
DSC03879 DSC03880 DSC03881 DSC03882 DSC03883 DSC03884 DSC03886 DSC03888 DSC03889 DSC03890
DSC03891 DSC03893 DSC03896 DSC03899 DSC03902 DSC03903 DSC03904 DSC03905 DSC03906 DSC03907
DSC03909 DSC03910 DSC03913 DSC03914 DSC03917 DSC03918 DSC03921 DSC03922 DSC03927 DSC03928
DSC03930 DSC03931 DSC03932 DSC03933 DSC03936 DSC03937 DSC03938 DSC03939 DSC03940 DSC03941
DSC03942 DSC03943 DSC03944 DSC03952 DSC03954 DSC03955 DSC03958 DSC03959 DSC03960 DSC03964
DSC03966 DSC03967 DSC03969 DSC03971 DSC03972 DSC03973 DSC03975 DSC03977 DSC03978 DSC03979
DSC03980 DSC03981 DSC03982 DSC03983 DSC03985 DSC03987 DSC03988 DSC03989 DSC03990 DSC03991
DSC03992 DSC03993 DSC03994 DSC03995 DSC03996 DSC03997 DSC03998 DSC03999 DSC04001 DSC04003
DSC04005 DSC04006 DSC04007 DSC04008 DSC04010 DSC04011 DSC04012 DSC04013 DSC04014 DSC04015
DSC04016 DSC04017 DSC04018 DSC04019 DSC04020 DSC04021 DSC04022 DSC04023 DSC04024 DSC04025
DSC04026 DSC04027 DSC04028 DSC04029            
Return to Wrestling Schedule